Paiwand Measurement Chart
For Tops/Dresses/Kurtas
| Size | Chest | Waist | Hip | Shoulder | Armhole | Biceps |
|---|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 14 | 18 | 11 |
| S | 34 | 28 | 36 | 14.5 | 19 | 11.5 |
| M | 36 | 30 | 38 | 15 | 20 | 12 |
| L | 38 | 32 | 40 | 15.5 | 21 | 12.5 |
| XL | 40 | 34 | 42 | 16 | 22 | 13 |
For Trousers
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| XS | 27 | 34 | 20 |
| S | 29 | 36 | 21 |
| M | 31 | 38 | 22 |
| L | 33 | 40 | 23 |
| XL | 34 | 42 | 24 |
Note: These are standard body measurements and not garment measurements. Sufficient ease is allowed as per style of the garment.